|
|||||||||||||
|
| Data And Catalogs | |
|---|---|
| Astronomical Data Center - Part 1 | http://adc.gsfc.nasa.gov/adc/adc_holdings1.html |
| Astronomical Data Center - Part 2 | http://adc.gsfc.nasa.gov/adc/adc_holdings2.html |
| Catalogues and files available at CDS | http://cdsweb.u-strasbg.fr/cats/cats.html |
| Database Of Galactic Classical Cepheids | http://www.astro.utoronto.ca/DDO/research/cepheids/ |
| Digital Astronomy Gallery | http://www.asahi-net.or.jp/~rt6k-okn/ |
| Interactive NGC Catalog Online | http://www.seds.org/~spider/ngc/ngc.html |
| Skyview | http://skyview.gsfc.nasa.gov/skyview.html |
| Star Journey Sky Maps | http://www.nationalgeographic.com/features/97/stars/chart/index.html |
| The STScI Digitized Sky Survey | http://stdatu.stsci.edu/cgi-bin/dss_form?target=ngc4826&resolver=SIMBAD |
| Astronomy Clubs | |
|---|---|
| Ames Area Amateur Astronomers | http://www.amesastronomers.org/ |
| AOAS - Arkansas/Oklahoma Astronomical Society | http://www.aoas.org |
| Astronomical Society of Kansas City | http://www.askconline.org |
| Astronomical Society of Nevada | http://www.astronomynv.org/ |
| Astronomical Society of the Pacific | http://www.astrosociety.org/ |
| Atlanta Astronomy Club | http://www.atlantaastronomy.org |
| Cardiff Astronomical Society (Wales UK) | http://www.cardiff-astronomical-society.co.uk/ |
| Central Arkansas Astronomical Society | http://www.caasastro.org/ |
| Central Valley Astronomers | http://www.cvafresno.org/ |
| Colorado Springs Astronomical Society | http://www.rmss.org/ |
| Columbus Astronomical Society | http://www.the-CAS.org/ |
| Denver Astronomical Society | http://www.minorplanet.org/ |
| Fort Wayne Astronomical Society | http://members.aol.com/theFWAS |
| Longmont Astronomical Society | http://longmontastro.org/ |
| Louisville Astronomical Society | http://www.louisville-astro.org/ |
| Orange County Astronomers | http://www.ocastronomers.org/ |
| OSU H. S. Mendenhall Observatory | http://physics.okstate.edu/observatory/ |
| Peoria Astronomical Society | http://www.astronomical.org/ |
| Prairie Astronomy Club (Nebraska) | http://www.prairieastronomyclub.org/ |
| Ryerson Astronomical Society (Chicago) | http://astro.uchicago.edu/home/web/RAS/RAS.html |
| Southern Cross Astronomical Society | http://www.scas.org/ |
| Tallahassee Astronomical Society | http://www.stargazers.org/ |
| The Astronomical League | http://www.astroleague.org/ |
| Tulsa Astronomy Club | http://astrotulsa.com/ |
| TUVA Club | http://www.tuvaclub.org |
| Western Observers Web Ring | http://wow.astronomynv.org/ |
| Westminster Astronomical Society | http://www.westminsterastro.org/ |
| Astronomy & Computers | |
|---|---|
| Astro - FTP List | http://seds.lpl.arizona.edu/pub/faq/astroftp.html |
| Astronomy Basic Programs | http://skyandtelescope.com/resources/software/article_326_1.asp |
| Astronomy Freeware | http://freeware.intrastar.net/astronmy.htm |
| Astronomy Windows Software | ftp://garbo.uwasa.fi/windows/astronomy |
| Cartes du Ciel - Sky Charts | http://www.stargazing.net/astropc/ |
| Computer Aided Astronomy | http://www.camarilloobservatory.com/ |
| Home Planet | http://www.fourmilab.ch/homeplanet/hp3beta.html |
| PC Astronomy | ftp://garbo.uwasa.fi/pc/astronomy |
| Planetarium Software | http://www.seds.org/billa/astrosoftware.html |
| Virtual Moon Atlas | http://www.astrosurf.com/avl/UK_index.html |
| Astronomy News | |
|---|---|
| Astronomical News | http://cfa-www.harvard.edu/~graff/Headlines.html |
| Astronomy Magazine | http://www.astronomy.com/asy/default.aspx?c=ss&id=26 |
| Astronomy Online | http://www.astronomynow.com |
| Hubble Space Telescope - Latest News | http://hubblesite.org/newscenter/ |
| Nasa News | http://www.nasa.gov/today/index.html |
| Next Generation Space Telescope | http://ngst.gsfc.nasa.gov/ |
| This Week in Space History | http://www.psi.edu/sji/ed/spchist.html |
| Other Sites | |
|---|---|
| CalPro (Creates calendars in HTML format) | http://www.wozworks.com/calpro/ |
| Maps | http://www.mapquest.com/ |
| News (MSNBC) | http://www.msnbc.com |
| Parks (State and National) | http://llbean.com/parksearch/index.html |
| White Pages Phone Directory | http://www.whitepages.com |
| Yellow Pages Phone Directory | http://www.yellowpages.com |
| Astronomer's Sites | |
|---|---|
| Dean Salman | http://www.galaxies.com |
| GSCundiff Astronomy | http://members.cox.net/gscundiff/GSCastro.html |
| Jason Ware | http://www.galaxyphoto.com/ |
| Joe Dellinger | http://sepwww.stanford.edu/oldsep/joe/index.html |
| Peryo/Barrilliot (France) | http://www.seds.org/messier/more/m-pbl.html |
| Richard Berry | http://www.wvi.com/~rberry/cookbook/cookbook.htm |
| Richie Shroff | http://mywebplace.net/ |
| Rusty Fletcher | http://www.afountain.org/astronomy/ |
| Astronomy Vendors | |
|---|---|
| AAVSO Variable Stars | http://www.aavso.org |
| Astro Stuff | http://www.astrostuff.com/ |
| AstroMart (Post Ads) | http://www.astromart.com/ |
| Astronomics | http://www.astronomics.com |
| Burgess Optical | http://www.burgessoptical.com/ |
| Celestron International | http://www.celestron.com |
| David Chandler Company | http://www.davidchandler.com/ |
| Dob-Driver | http://homepages.accnorwalk.com/tddi/tech2000/ |
| Garrett Optical | http://www.garrettoptical.com/ |
| Hardin Optical | http://www.forthenightsky.com/ |
| Meade Instruments | http://www.meade.com |
| Orion Telescope | http://www.telescope.com/ |
| Santa Barbara Instruments | http://www.sbig.com/ |
| Software Bisque | http://www.bisque.com |
| Tele Vue Optics | http://www.televue.com |
|
If you have any questions or comments about our site, please e-mail our
Webmaster. Copyright © 1998 - 2008 Astronomy Club of Tulsa. All rights reserved. |