|
||||||||||||
|
Astronomy Club of Tulsa
"Come" Explore the Universe With Us!!
P. O. Box 470611, Tulsa, Oklahoma 74147-0611
|
Do you ever look up at all the thousands of stars in the night sky? Do you ever long for a chance to see what lies out in the depths of space? Do asteroids... black holes... comets... distant galaxies... eclipses... meteor showers... nebulae... star clusters... super novae... the moon... the stars... the sun... the planets... their moons... space... and the universe intrigue you? If you can read, then you are old enough to start learning about space and astronomy. And if you are still alive, then you’re not too old to take up stargazing. We in the Astronomy Club of Tulsa can help you to get started, and we will share our experience, knowledge, and let you look through our binoculars and telescopes. You don't need binoculars. You don't need a telescope. The only things that you need you already have - a love for the night sky and an eye to see with. This is an open invitation to anyone interested in astronomy and space to come see us and check us out. Come, attend a few meetings and star parties (observing sessions) ask us any questions that you have, it won't cost anything to find out if astronomy is for you. You may pursue astronomy as a serious scientific program or as a relaxing hobby of observing some of the universe's grandest objects of beauty and wonder. The choice is entirely up to you. What is The Astronomy Club of Tulsa? We are a non-profit, tax exempt, organization. We have been active in Tulsa and it's surrounding communities for over fifty years. We are dedicated to providing a public forum for scientific research, informational exchange, and social interaction for individuals interested in the science and hobby of astronomy. We promote the public's awareness of astronomy and space related activities, events, and research.
|
| Newsletter Archive |
|---|
| Calendar Of Events |
|---|
| Event | Date | Program | Where | Time |
| February Star Party | 2/10/2012 | Monthly Star Party | ACT Observatory | 6:00 PM |
| February Star Party | 2/17/2012 | Members Night | ACT Observatory | 6:00 PM |
| March Meeting | 3/2/2012 | Club Meeting & Program | TCC NE Campus | 7:00 PM |
| March Meeting | 3/2/2012 | Club Meeting & Program | TCC NE Campus | 7:00 PM |
| SideWalk Astronomy | 3/3/2012 | Sidewalk Astronomy | Bass Pro | 7:00 PM |
| SideWalk Astronomy | 3/3/2012 | Sidewalk Astronomy | Bass Pro | 7:00 PM |
| March Star Party | 3/16/2012 | Public Observing Night | ACT Observatory | 7:00 PM |
| March Star Party | 3/16/2012 | Public Observing Night | ACT Observatory | 7:00 PM |
| March Star Party | 3/23/2012 | Members Observing Night | ACT Observatory | 7:00 PM |
| March Star Party | 3/23/2012 | Members Observing Night | ACT Observatory | 7:00 PM |
| Special Meeting | 3/24/2012 | TUVA Messier Marathon | TUVA Observatory | TBA |
| Special Meeting | 3/24/2012 | TUVA Messier Marathon | TUVA Observatory | TBA |
| March Meeting | 3/30/2012 | Club Meeting & Program | TCC NE Campus | 7:00 PM |
| March Meeting | 3/30/2012 | Club Meeting & Program | TCC NE Campus | 7:00 PM |
| April Star Party | 4/13/2012 | Public Observing Night | ACT Observatory | 7:30 PM |
| April Star Party | 4/13/2012 | Public Observing Night | ACT Observatory | 7:30 PM |
| April Star Party | 4/20/2012 | Members Observing Night | ACT Observatory | 7:30 PM |
| April Star Party | 4/20/2012 | Members Observing Night | ACT Observatory | 7:30 PM |
| April Meeting | 5/4/2012 | Club Meeting & Program | TCC NE Campus | 7:00 PM |
| April Meeting | 5/4/2012 | Club Meeting & Program | TCC NE Campus | 7:00 PM |
| SideWalk Astronomy | 5/5/2012 | Sidewalk Astronomy | Bass Pro Broken Arrow | 6:00 PM |
| SideWalk Astronomy | 5/5/2012 | Sidewalk Astronomy | Bass Pro Broken Arrow | 6:00 PM |
| May Star Party | 5/11/2012 | Public Observing Night | ACT Observatory | 8:00 PM |
| May Star Party | 5/11/2012 | Public Observing Night | ACT Observatory | 8:00 PM |
| May Star Party | 5/18/2012 | Members Observing Night | ACT Observatory | 8:00 PM |
| May Star Party | 5/18/2012 | Members Observing Night | ACT Observatory | 8:00 PM |
| SideWalk Astronomy | 6/2/2012 | Sidewalk Astronomy | Bass Pro Broken Arrow | 8:30 AM |
| SideWalk Astronomy | 6/2/2012 | Sidewalk Astronomy | Bass Pro Broken Arrow | 8:30 AM |
| Special Meeting | 6/5/2012 | Solar Transit of Venus | Location TBA | 5:00 PM |
| Special Meeting | 6/5/2012 | Solar Transit of Venus | Location TBA | 5:00 PM |
| June Star Party | 6/8/2012 | Public Observing Night | ACT Observatory | 8:00 PM |
| June Star Party | 6/8/2012 | Public Observing Night | ACT Observatory | 8:00 PM |
| June Star Party | 6/15/2012 | Members Observing Night | ACT Observatory | 8:00 PM |
| June Star Party | 6/15/2012 | Members Observing Night | ACT Observatory | 8:00 PM |
| SideWalk Astronomy | 6/30/2012 | Sidewalk Astronomy | Bass Pro Broken Arrow | 8:30 PM |
| SideWalk Astronomy | 6/30/2012 | Sidewalk Astronomy | Bass Pro Broken Arrow | 8:30 PM |
| July Star Party | 7/13/2012 | Public Observing Night | ACT Observatory | 8:00 PM |
| July Star Party | 7/13/2012 | Public Observing Night | ACT Observatory | 8:00 PM |
| July Star Party | 7/20/2012 | Members Observing Night | ACT Observatory | 8:00 PM |
| July Star Party | 7/20/2012 | Members Observing Night | ACT Observatory | 8:00 PM |
| SideWalk Astronomy | 7/28/2012 | Sidewalk Astronomy | Bass Pro Broken Arrow | 8:30 PM |
| SideWalk Astronomy | 7/28/2012 | Sidewalk Astronomy | Bass Pro Broken Arrow | 8:30 PM |
| August Star Party | 8/10/2012 | Public Observing Night | ACT Observatory | 7:30 PM |
| August Star Party | 8/10/2012 | Public Observing Night | ACT Observatory | 7:30 PM |
| August Star Party | 8/17/2012 | Members Observing Night | ACT Observatory | 7:30 PM |
| August Star Party | 8/17/2012 | Members Observing Night | ACT Observatory | 7:30 PM |
| September Star Party | 9/7/2012 | Public Observing Night | ACT Observatory | 7:00 PM |
| September Star Party | 9/7/2012 | Public Observing Night | ACT Observatory | 7:00 PM |
| September Star Party | 9/14/2012 | Members Observing Night | ACT Observatory | 7:00 PM |
| September Star Party | 9/14/2012 | Members Observing Night | ACT Observatory | 7:00 PM |
| September Meeting | 9/28/2012 | Club Meeting & Program | TCC NE Campus | 7:00 PM |
| September Meeting | 9/28/2012 | Club Meeting & Program | TCC NE Campus | 7:00 PM |
| SideWalk Astronomy | 9/29/2012 | Sidewalk Astronomy | Bass Pro Broken Arrow | 7:00 PM |
| SideWalk Astronomy | 9/29/2012 | Sidewalk Astronomy | Bass Pro Broken Arrow | 7:00 PM |
| October Star Party | 10/5/2012 | Public Observing Night | ACT Observatory | 6:30 PM |
| October Star Party | 10/5/2012 | Public Observing Night | ACT Observatory | 6:30 PM |
| October Star Party | 10/12/2012 | Members Observing Night | ACT Observatory | 6:30 PM |
| October Star Party | 10/12/2012 | Members Observing Night | ACT Observatory | 6:30 PM |
| October Meeting | 10/26/2012 | Club Meeting & Program | TCC NE Campus | 7:00 PM |
| October Meeting | 10/26/2012 | Club Meeting & Program | TCC NE Campus | 7:00 PM |
| SideWalk Astronomy | 10/27/2012 | Sidewalk Astronomy | Bass Pro Broken Arrow | 6:30 PM |
| SideWalk Astronomy | 10/27/2012 | Sidewalk Astronomy | Bass Pro Broken Arrow | 6:30 PM |
| November Star Party | 11/2/2012 | Public Observing Night | ACT Observatory | 6:00 PM |
| November Star Party | 11/2/2012 | Public Observing Night | ACT Observatory | 6:00 PM |
| November Star Party | 11/9/2012 | Members Observing Night | ACT Observatory | 6:00 PM |
| November Star Party | 11/9/2012 | Members Observing Night | ACT Observatory | 6:00 PM |
| Special Meeting | 11/16/2012 | Annual Club Dinner | Location TBA | 6:30 PM |
| Special Meeting | 11/16/2012 | Annual Club Dinner | Location TBA | 6:30 PM |
| December Star Party | 12/7/2012 | Public Observing Night | ACT Observatory | 6:00 PM |
| December Star Party | 12/7/2012 | Public Observing Night | ACT Observatory | 6:00 PM |
| December Star Party | 12/14/2012 | Members Observing Night | ACT Observatory | 6:00 PM |
| December Star Party | 12/14/2012 | Members Observing Night | ACT Observatory | 6:00 PM |
| Club Logo Merchandise | ||
|---|---|---|
![]() |
Items bearing the club logo can now be purchased at our online store: http://www.cafepress.com/astrotulsa A portion of each sale goes to the club's general fund. It's a great way to promote and support ACT! |
![]() |
| If you have any questions or comments about our site, please e-mail our Webmaster. Copyright © 1998 - 2012 Astronomy Club of Tulsa. All rights reserved. | |